Terms of Use — IOOVC
1. Acceptance and mandatory checkboxes
By registering for the International Olympics of Vibe Coding (IOOVC) at ioovc.org, the participant must agree to the following conditions via checkboxes in the form:
- Acceptance of these Terms of Use.
- Confirmation that they are of legal age (18 years or older) or have explicit parental/guardian authorization.
- Acceptance of the Privacy Policy (GDPR/LGPD) consenting to data usage, email communications, and public disclosure of awards.
2. Eligibility and categories
The IOOVC is open to participants globally. Participants can register multiple times for different projects without penalty, provided each registration fee is paid.
- University Category (Fee: US$ 30.00): requires the name of the educational institution, year/grade, and a valid proof of enrollment. The proof is optional at registration but mandatory for the project to be judged. Absent valid proof, the project will not be judged and the participant will be disqualified without a refund.
- Open Category (Fee: US$ 60.00): open to anyone globally, requiring no academic proof.
3. Schedule for the 1st edition
- Registrations and payment (via Stripe): until October 31.
- Deadline for project submission/updates: November 1.
- Evaluation period: November 1 to December 24.
- Announcement of winners and scores (on the landing page): December 25, 2026.
- Prize contact deadline: January 25, 2027.
4. Platform and project submission
Access to the logged-in area is granted exclusively via a One-Time-Password (OTP) sent to the registered email through the Resend service. The authorization token is valid for 7 continuous days. The logged-in area is solely for updating personal and project data.
Prior to November 1, the project description, project URL, and YouTube URL are optional. After the deadline, the project name, description, and URL become mandatory (only the YouTube link remains optional).
ATTENTION: you MUST provide a test login and password in the project description so the evaluation committee can test the system.
IOOVC projects must obligatorily function and have a user interface in English (internationalization to other languages is permitted).
5. Evaluation and scoring
Projects will be scored from 0 to 100 using the following formula:
Score = (4×C1 + 3×C2 + 2×C3 + 1×C4) / 10
- C1 (weight 4): idea, value proposition, competitive advantage, and originality.
- C2 (weight 3): clarity of the idea, and how well the value proposition and advantages are communicated.
- C3 (weight 2): functionality (does what was proposed work), UI/UX, fluidity, and usability.
- C4 (weight 1): bugs, instabilities, lack of accessibility, and security issues.
6. Prizes
The IOOVC comprises two separate competitions — the Open Competition and the University Competition — each with its own prize pool, its own podium, and its own count of registrations. Prizes are fixed by the prize ladders published below, by tier of registrations.
- Operative tier: for each competition, the applicable tier is the one containing that competition's total number of paid registrations at the close of registration (October 31, 2026).
- University = half of Open: University Competition prizes are exactly half of the Open Competition prizes, at the same tiers.
- Honourable mentions: from the tiers of 1,000 registrations onward, honourable mentions of US$ 100 (Open) or US$ 50 (University) are awarded per laureate at the placements listed in the tables — from 4th to 500th place, every laureate receives their share.
- Any projected or illustrative figure displayed on ioovc.org before the close of registration is a clearly labeled simulation, not a live or guaranteed amount. The final prizes are declared with the winners on December 25, 2026.
| Registrations | 1st place | 2nd place | 3rd place | Honourable mentions |
|---|---|---|---|---|
| 1–99 | $500 | $250 | $100 | — |
| 100–249 | $1,000 | $500 | $200 | — |
| 250–499 | $2,000 | $1,000 | $400 | — |
| 500–749 | $3,000 | $1,500 | $600 | — |
| 750–999 | $4,000 | $2,000 | $800 | — |
| 1,000–1,999 | $5,000 | $2,500 | $1,000 | $100 each, 4th–30th place |
| 2,000–2,999 | $10,000 | $5,000 | $2,000 | $100 each, 4th–60th place |
| 3,000–3,999 | $15,000 | $7,500 | $3,000 | $100 each, 4th–90th place |
| 4,000–4,999 | $20,000 | $10,000 | $4,000 | $100 each, 4th–120th place |
| 5,000–5,999 | $25,000 | $12,500 | $5,000 | $100 each, 4th–150th place |
| 6,000–6,999 | $30,000 | $15,000 | $6,000 | $100 each, 4th–180th place |
| 7,000–7,999 | $35,000 | $17,500 | $7,000 | $100 each, 4th–210th place |
| 8,000–8,999 | $40,000 | $20,000 | $8,000 | $100 each, 4th–240th place |
| 9,000–9,999 | $45,000 | $22,500 | $9,000 | $100 each, 4th–270th place |
| 10,000+ | $50,000 | $25,000 | $10,000 | $100 each, 4th–500th place |
| Registrations | 1st place | 2nd place | 3rd place | Honourable mentions |
|---|---|---|---|---|
| 1–99 | $250 | $125 | $50 | — |
| 100–249 | $500 | $250 | $100 | — |
| 250–499 | $1,000 | $500 | $200 | — |
| 500–749 | $1,500 | $750 | $300 | — |
| 750–999 | $2,000 | $1,000 | $400 | — |
| 1,000–1,999 | $2,500 | $1,250 | $500 | $50 each, 4th–30th place |
| 2,000–2,999 | $5,000 | $2,500 | $1,000 | $50 each, 4th–60th place |
| 3,000–3,999 | $7,500 | $3,750 | $1,500 | $50 each, 4th–90th place |
| 4,000–4,999 | $10,000 | $5,000 | $2,000 | $50 each, 4th–120th place |
| 5,000–5,999 | $12,500 | $6,250 | $2,500 | $50 each, 4th–150th place |
| 6,000–6,999 | $15,000 | $7,500 | $3,000 | $50 each, 4th–180th place |
| 7,000–7,999 | $17,500 | $8,750 | $3,500 | $50 each, 4th–210th place |
| 8,000–8,999 | $20,000 | $10,000 | $4,000 | $50 each, 4th–240th place |
| 9,000–9,999 | $22,500 | $11,250 | $4,500 | $50 each, 4th–270th place |
| 10,000+ | $25,000 | $12,500 | $5,000 | $50 each, 4th–500th place |
See also the Privacy Policy and Data Protection (GDPR/LGPD).