The Prizes
The prizes grow with the number of registrations
Open and University are two separate competitions, each with its own prize, its own podium and its own count of registrations. Every registration takes a competition to the next tier of the ladder and, with it, raises the value of each prize. The University pays exactly half of the Open, tier by tier.
Prize of up to $50,000 for first place · up to 500 people paid per competition
The Prize Ladder
The ladder shows the value of each prize in each tier of registrations. What counts is the tier a competition is in when registration closes, on October 31, 2026. The University pays, in every tier, half of the Open.
See the full ladder, tier by tier
$500up to $50,000
simulation · the tier closes when registration ends
The Open Competition
Registration US$ 60 per project
The Open Competition — prize ladder by number of registrations| Registrations | First | Second | Third | Mentions |
|---|
| 1–99 | $500 | $250 | $100 | — |
|---|
| 100–249 | $1,000 | $500 | $200 | — |
|---|
| 250–499 | $2,000 | $1,000 | $400 | — |
|---|
| 500–749 | $3,000 | $1,500 | $600 | — |
|---|
| 750–999 | $4,000 | $2,000 | $800 | — |
|---|
| 1,000–1,999 | $5,000 | $2,500 | $1,000 | $100 for 4th–30th |
|---|
| 2,000–2,999 | $10,000 | $5,000 | $2,000 | $100 for 4th–60th |
|---|
| 3,000–3,999 | $15,000 | $7,500 | $3,000 | $100 for 4th–90th |
|---|
| 4,000–4,999 | $20,000 | $10,000 | $4,000 | $100 for 4th–120th |
|---|
| 5,000–5,999 | $25,000 | $12,500 | $5,000 | $100 for 4th–150th |
|---|
| 6,000–6,999 | $30,000 | $15,000 | $6,000 | $100 for 4th–180th |
|---|
| 7,000–7,999 | $35,000 | $17,500 | $7,000 | $100 for 4th–210th |
|---|
| 8,000–8,999 | $40,000 | $20,000 | $8,000 | $100 for 4th–240th |
|---|
| 9,000–9,999 | $45,000 | $22,500 | $9,000 | $100 for 4th–270th |
|---|
| 10,000+ | $50,000 | $25,000 | $10,000 | $100 for 4th–500th |
|---|
The University Competition
Registration US$ 30 per project — every prize exactly half of the Open, tier by tier
The University Competition — prize ladder by number of registrations| Registrations | First | Second | Third | Mentions |
|---|
| 1–99 | $250 | $125 | $50 | — |
|---|
| 100–249 | $500 | $250 | $100 | — |
|---|
| 250–499 | $1,000 | $500 | $200 | — |
|---|
| 500–749 | $1,500 | $750 | $300 | — |
|---|
| 750–999 | $2,000 | $1,000 | $400 | — |
|---|
| 1,000–1,999 | $2,500 | $1,250 | $500 | $50 for 4th–30th |
|---|
| 2,000–2,999 | $5,000 | $2,500 | $1,000 | $50 for 4th–60th |
|---|
| 3,000–3,999 | $7,500 | $3,750 | $1,500 | $50 for 4th–90th |
|---|
| 4,000–4,999 | $10,000 | $5,000 | $2,000 | $50 for 4th–120th |
|---|
| 5,000–5,999 | $12,500 | $6,250 | $2,500 | $50 for 4th–150th |
|---|
| 6,000–6,999 | $15,000 | $7,500 | $3,000 | $50 for 4th–180th |
|---|
| 7,000–7,999 | $17,500 | $8,750 | $3,500 | $50 for 4th–210th |
|---|
| 8,000–8,999 | $20,000 | $10,000 | $4,000 | $50 for 4th–240th |
|---|
| 9,000–9,999 | $22,500 | $11,250 | $4,500 | $50 for 4th–270th |
|---|
| 10,000+ | $25,000 | $12,500 | $5,000 | $50 for 4th–500th |
|---|
And the mentions: from 1,000 registrations in a competition onward, everyone from 4th to 500th place gets their share, according to the tier. The winners and the podium amounts are announced on December 25, 2026.
An Extra Prize
Featured for 2 years
Besides the prize money, the winners get the spotlight: the projects and their makers stay in the past-editions gallery on ioovc.org for 2 years. It is a public showcase that keeps working for your portfolio after the competition is over.